Case Size Chart
Nalpak Sizing Chart for Pelican™, Pelican™ Storm Case™, Pelican™ Air and SKB iSeries
Nalpak also offers custom foam and interior solutions. Contact us for details.
Pelican™ | Pelican™ Storm Case™ | Pelican™ Air | SKB iSeries | ||||||||||||
Model # | Length | Width | Height | Model # | Length | Width | Height | Model # | Length | Width | Height | Model # | Length | Width | Height |
1010 | 4.37 | 2.87 | 1.68 | ||||||||||||
1015 | 5.14 | 2.64 | 1.37 | ||||||||||||
1020 | 5.31 | 3.56 | 1.68 | ||||||||||||
1030 | 6.37 | 2.62 | 2.06 | 3i-0702-1 | 7.76 | 2.15 | 1.3 | ||||||||
1040 | 6.50 | 3.87 | 1.75 | ||||||||||||
1050 | 6.31 | 3.68 | 2.75 | ||||||||||||
1060 | 8.25 | 4.25 | 2.25 | ||||||||||||
1120 | 7.25 | 4.75 | 3.06 | 3i-0705-3 | 7.5 | 5 | 3.25 | ||||||||
1150 | 8.18 | 5.68 | 3.62 | 3i-0806-3 | 8.5 | 6 | 3.75 | ||||||||
1200 | 9.25 | 7.12 | 4.12 | iM2050 | 9.5 | 7.5 | 4.3 | 3i-0907-4 | 9.5 | 7.38 | 4.13 | ||||
1300 | 9.2 | 7 | 6.12 | iM2075 | 9.5 | 7.5 | 7.3 | 3i-0907-6 | 9.38 | 7.38 | 6.13 | ||||
1170 | 10.54 | 6.04 | 3.16 | 3i-1006-3 | 10.75 | 6.13 | 3.25 | ||||||||
1400 | 11.81 | 8.87 | 5.18 | 3i-1209-4 | 12 | 9 | 4.5 | ||||||||
1430 | 13.6 | 5.8 | 11.7 | ||||||||||||
iM2100 | 13 | 9.2 | 6 | 3i-1309-6 | 13.5 | 9.5 | 6.5 | ||||||||
3i-1510-4 | 15 | 10.5 | 4.5 | ||||||||||||
1450 | 14.62 | 10.18 | 6 | iM2200 | 15 | 10.5 | 6 | 3i-1510-6 | 15 | 10.5 | 6 | ||||
3i-1510-9 | 15 | 10.5 | 9 | ||||||||||||
1507AIR | 15.15 | 11.38 | 8.52 | ||||||||||||
1470 | 15.62 | 10.43 | 3.75 | 3i-1610-5 | 16 | 10 | 5.5 | ||||||||
3i-1610-10 | 16 | 10 | 10 | ||||||||||||
iM2306 | 17 | 6.3 | 6.2 | 3i-1706-6 | 17 | 6.5 | 6.5 | ||||||||
1485AIR | 17.75 | 10.18 | 6.15 | ||||||||||||
1500 | 16.75 | 11.18 | 6.12 | iM2300 | 17 | 11.7 | 6.2 | 3i-1711-6 | 17 | 11.5 | 6 | ||||
1506AIR | 18.7 | 9.4 | 7.8 | ||||||||||||
1557AIR | 17.33 | 13 | 9.75 | ||||||||||||
1440 | 17.1 | 16.00 | 7.5 | ||||||||||||
3i-1717-10 | 17.00 | 17.00 | 10.00 | ||||||||||||
3i-1717-16 | 17.00 | 17.00 | 16.00 | ||||||||||||
1490 | 17.75 | 11.37 | 4.12 | iM2370 | 18.20 | 12.10 | 5.20 | 3i-1813-5 | 18.50 | 13.00 | 4.75 | ||||
1520 | 17.87 | 12.75 | 6.75 | iM2400 | 18.00 | 13.00 | 6.70 | 3i-1813-7 | 18.50 | 13.00 | 7.00 | ||||
1525AIR | 20.5 | 11.31 | 6.75 | ||||||||||||
1535AIR | 20.39 | 11.2 | 7.21 | ||||||||||||
1550 | 18.43 | 14.00 | 7.62 | iM2450 | 18.00 | 13.00 | 8.40 | 3i-1914-8 | 19.00 | 14.50 | 8.00 | ||||
1510 | 19.75 | 11.00 | 7.60 | iM2500 | 20.50 | 11.50 | 7.20 | 3i-2011-7 | 20.38 | 11.44 | 7.50 | ||||
1556AIR | 21.6 | 10.8 | 9 | 3i-2011-8 | 20.38 | 11.44 | 8.00 | ||||||||
iM2600 | 20.00 | 14.00 | 7.70 | 3i-2015-7 | 20.50 | 15.50 | 7.50 | ||||||||
1560 | 20.37 | 15.43 | 9.00 | iM2620 | 20.00 | 14.00 | 10.00 | 3i-2015-10 | 20.50 | 15.50 | 10.00 | ||||
1607AIR | 21 | 15.81 | 11.63 | ||||||||||||
3i-2213-12 | 22.00 | 13.00 | 12.00 | ||||||||||||
1600 | 21.43 | 16.50 | 7.87 | iM2700 | 22.00 | 17.00 | 8.00 | 3i-2217-8 | 22.00 | 17.00 | 8.00 | ||||
1555AIR | 23 | 12.75 | 7.5 | ||||||||||||
1610 | 21.78 | 16.69 | 10.62 | iM2720 | 22.00 | 17.00 | 10.00 | 3i-2217-10 | 22.00 | 17.00 | 10.50 | ||||
1606AIR | 24.5 | 12.3 | 10.2 | ||||||||||||
1605AIR | 26 | 14 | 8.38 | ||||||||||||
1620 | 21.48 | 16.42 | 12.54 | iM2750 | 22.00 | 17.00 | 12.70 | 3i-2217-12 | 22.00 | 17.00 | 12.75 | ||||
iM2875 | 22.50 | 21.10 | 11.40 | 3i-2222-12 | 22.50 | 22.50 | 12.50 | ||||||||
1637AIR | 23.43 | 17.55 | 13.25 | ||||||||||||
3i-2317-14 | 23.00 | 17.00 | 14.00 | ||||||||||||
3i-2421-7 | 24.00 | 21.00 | 7.00 | ||||||||||||
1640 | 23.70 | 24.00 | 13.90 | 3i-2424-14 | 24.00 | 24.00 | 14.00 | ||||||||
3i-2617-12 | 26.08 | 17.50 | 12.00 | ||||||||||||
1615AIR | 29.5 | 15.5 | 9.38 | ||||||||||||
1626AIR | 28.1 | 14.1 | 11.7 | ||||||||||||
3i-2914-15 | 29.00 | 14.00 | 15.00 | ||||||||||||
1650 |
28.57 | 17.52 | 10.62 | iM2950 | 29.00 | 18.00 | 10.50 | 3i-2918-10 | 29.00 | 18.00 | 10.85 | ||||
1670 | 28.10 | 16.49 | 9.19 | ||||||||||||
1670 |
28.00 | 16.50 | 9.19 | iM2975 | 29.00 | 18.00 | 13.80 | 3i-2918-14 | 29.00 | 18.00 | 14.00 | ||||
1630 | 27.70 | 20.98 | 15.00 | 3i-2922-16 | 29.00 | 22.00 | 16.00 | ||||||||
3i-3016-10 | 30.00 | 16.00 | 10.00 | ||||||||||||
3i-3019-12 | 30.50 | 19.50 | 12.00 | ||||||||||||
1660 | 28.18 | 19.75 | 17.62 | iM3075 | 29.80 | 20.80 | 17.80 | 3i-3021-18 | 30.00 | 21.00 | 18.00 | ||||
1690 | 30.01 | 25.02 | 16.01 | 3i-3026-15 | 30.75 | 26.00 | 15.50 | ||||||||
1730 | 34.00 | 24.00 | 12.50 | 3i-3424-12 | 34.50 | 24.50 | 12.75 | ||||||||
3i-3613-12 | 36.00 | 13.50 | 12.00 | ||||||||||||
1700 | 35.75 | 13.50 | 5.25 | iM3100 | 36.50 | 14.00 | 6.00 | 3i-3614-6 | 36.50 | 14.50 | 6.00 | ||||
1740 | 40.98 | 12.92 | 12.13 | 3i-4213-12 | 42.50 | 13.50 | 12.00 | ||||||||
1720 | 42.00 | 13.50 | 5.25 | iM3200 | 44.00 | 14.00 | 6.00 | 3i-4214-5 | 42.50 | 14.50 | 5.50 | ||||
iM3220 | 44.00 | 14.00 | 8.50 | 1745AIR | 44 | 16.8 | 7.9 | 3i-4217-7 | 42.50 | 17.00 | 7.52 | ||||
3i-4719-8 | 47.00 | 19.00 | 8.00 | ||||||||||||
3i-4909-5 | 49.00 | 9.00 | 5.00 | ||||||||||||
1750 | 50.50 | 13.50 | 5.25 | iM3300 | 50.50 | 14.00 | 6.00 | 3i-5014-6 | 50.50 | 14.50 | 6.00 | ||||
1770 | 54.58 | 15.57 | 8.63 | 3i-5616-9 | 56.00 | 16.00 | 9.00 | ||||||||
1780 | 41.12 | 21.54 | 14.88 | ||||||||||||
3i-6018-8 | 60.00 | 18.00 | 8.00 | ||||||||||||
0500 | 34.95 | 18.45 | 25.25 | ||||||||||||
0550 | 47.57 | 24.07 | 17.68 | ||||||||||||
0340 | 18 | 18 | 18 | ||||||||||||
0350 | 20 | 20 | 20 | ||||||||||||
0370 | 24 | 24 | 24 |